Qauv | RSNA-M04j0130 ua | RSNA-M04j0330 ua | RSNA-M06j0630 ua | RSNA-M06j1330 ua | RSNA-M08j2430 ua | RSNA-M08j3230 ua |
Rated zog (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Rated tam sim no (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Rated torque (NM) | 0.16 | 0.32 ib | 0.64 ib | 1.27 | 2.39 ib | 3.20 |
Maximum torque (NM) | 0.48 ib | 0.96 ib | 1.92 ib | 3.81 ib | 7.17 ib | 9.60 ib |
Rated ceev (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Max ceev (rpm) | 6500 ib | 6500 ib | 5000 | 5000 | 5000 | 5000 |
Rov qab EMF (V / Krpm) | 10.5 | 18.8 ib | 26.6 ib | 37.0 Nws | 35.7 ib | 34.6 ib |
Torque tsis tu ncua (NM/A) | 0.14 ib | 0.29 ib | 0.33 ib | 0.55 ib | 0.57 ib | 0.57 ib |
Hlau tsis kam (Ω, 20 ℃) | 14.30 Nws | 14.90 Nws | 10.72 Nws | 6.60 ib | 2.03 Nws | 1.26 |
Hlau inductance (mH, 20 ℃) | 14.80 Nws | 14.80 Nws | 21.04 Nws | 20.56 Nws | 10.20 Nws | 6.86 ib |
Rotor inertia (X10'kg.m²) | 0.036 ib | 0.079 ib | 0.26 | 0.61 ib | 1.71 ib | 2.11 |
Qhov hnyav (kg) | 0.35 Nws | 0.46 ibNres 0.66 | 0.84 ibNres Tsheb 1.21 | 1.19Nres 1.56 | 2.27Nres 3.05 | 2.95 ibNres 3.73 |
Ntev L (mm) | 61.5 ib | 81.5 ibNres 110 | 80Nres 109 | 98Nres 127 | 107Nres 144 | 127Nres 163 |
Servo lub cev muaj zog nrog nres
Haum rau Z-axis daim ntawv thov ib puag ncig,
Thaum tus tsav tsheb raug kaw lossis tswb, lub nres yuav raug siv,
Khaws lub workpiece kaw thiab tsis txhob poob dawb
Kev ruaj ntseg hlau nplaum nres
Pib nrawm thiab nres, cua sov tsawg
24V DC fais fab mov
Yuav siv tsav nres tso zis chaw nres nkoj tswj
Qhov chaw nres nkoj tso zis tau ncaj qha tsav lub relay mus rau
tswj tus brake rau thiab tawm